Tentative Agenda
The Agenda is still under development. It provides a basic framework for the day. That said, what makes Camp Roberts unique is our ability to engage in the equivalent of jazz sessions for technologists. We open a space for improvisations to occur which are not possible under normal conditions. Since we are NOT an aquisition environment (we are formally an 'experiment'), we can bring the owners of the problem in the USG together with technologists and open a space for cross-vendor, cross-agency collaborations to occur. While formality to the schedule is important in DC (everyone is overscheduled), we also want to keep this essential improvisatory element that we have when we work in the field environment in California; this agenda is the compromise.
Note: food and drinks are available in the NDU cafeteria down the hall.
Event is free, though registration is required [ see http://npsrelief.org ]
Directions
Via METRO: Fort McNair is located about one-half mile from the Washington Metro’s Waterfront station on the Green Line. Leaving the station, cross Maine Avenue and walk south down 4th Street for three blocks until it ends and, turning left, becomes P Street SW. The Fort McNair main gate will be plainly visible on the immediate right. Ask the guards for Lincoln Hall. Go to the security desk and then to room 1119. NDU's directions page can be found here.
Revision: 16 May 2012 @ 14:05
Mon 21 May 2012
Start | End | Activity | Room |
---|---|---|---|
09:00 | 10:30 | In Brief | TBD |
10:30 | 12:00 | Imagery Processing Planning: First Roundtrip of data under the Camp Roberts Process. Preparation for pressing the "go" button for volunteers to trace imagery released from the US government. | Room B |
12:00 | 13:00 | Lunch. Purchased by individual participants. | NDU Cafeteria |
13:00 | 14:00 | Civil Air Patrol (CAP) Conference Call (DHS and VTCs). | Room B |
14:00 | 16:00 | Imagery Workflow Technical Discussion (NGA, State, OSM) with DHS and CAP. What can be learned from the Camp Roberts process that was built at previous RELIEF events with State, NGA, and USAID? | Room B |
16:00 | 17:00 | Out Brief. | Room A |
Tues 22 May 2012
Start | End | Activity | Room |
---|---|---|---|
09:00 | 09:30 | In Brief | TBD |
09:30 | 10:30 | Federalization of geospatial data. Several entities in the USG have implemented geospatial software that provides the ability to federalize exchange of data across agencies. This session will explore how this federalization works and the opportunities which is provides for unclassified information exchange. | Room A |
09:30 | 12:00 | Imagery Workflow Technical Working Session. Building on the workflow known as the Camp Roberts process, DoS will work with NGA and VTCs on running the first ever round-trip for data release and generation. State will release imagery via WMS, which OpenStreetMap will trace into vector data. State will then use its own process to extract the data from the OpenStreetMap database for inclusion on the internal State GIS portal. | Room B |
12:00 | 13:00 | Lunch | NDU Cafeteria. |
13:00 | 16:00 | Interagency Unclassified Information Sharing Discussion: Continuing the discussions from Stuttgart, the DoS and DoD will explore potential options for unclassified information sharing with external partners as well as for interagency coordination. This discussion may occur in multiple small conversations, including one specific to geospatial information sharing, social media analysis, and unstructured documents. | Room A |
13:00 | 16:00 | Imagery Workflow Testing of Prototype Workflow. Continued from the morning session. | Room B |
16:00 | 17:00 | Out Brief. | Room A |
Wed 23 May 2012
Start | End | Activity | Room |
---|---|---|---|
09:00 | 09:30 | In Brief: In Brief: An Introduction to the NPS JIFX/TNT Experiments in Aug 2012 (Tristan Allen and John Crowley) | TBD |
09:30 | 12:30 | Planning CP Roberts 12-04 Experimentation. The August experiments will explore the complexities of information sharing during evacuation opertions, including a NEO and a domestic CBRNE. This set of experiments will include building a a shared geospatial picture, establishing a secure cellular network, activating crowdsourcing platofmrs, and interconnecting the various agencies and organizations involved with the operation. The entire experiment will be red-teamed and blue teamed by cybersecurity experts. | Room A |
09:30 | 12:00 | Imagery Workflow Working Session | Room B |
12:00 | 13:00 | Lunch | NDU Cafeteria |
13:00 | 15:00 | Final Work Session. An open hacking session for final development of code and mockups and closure on projects started during the RELIEF 12-03 experiments. | Room A |
13:00 | 14:00 | Visualizing Big Data(Sophia Liu, USGS). What new visualization tools are going to help analyze social media data and other forms of big data? | Room B |
15:00 | 16:30 | Hotwash and Closing. An after-action review of the RELIEF 12-03 experiments with thoughts to making RELIEF 12-04 the biggest yet. | Room A |
Participating Organizations
- Air National Guard
- American Red Cross
- Army Geospatial Center
- Booz | Allen | Hamilton
- Development Seed
- DigitalGlobe
- ESRI
- FEMA
- GeoEye
- GeoIQ
- George Mason University
- George Washington University
- G&H International
- Global VSAT Forum (GVF)
- Humanitarian OpenStreetMap Team
- IST Research
- MIT Media Lab (OpenIR Project) by phone
- National Defense University
- Naval Postgraduate School
- NGA
- Nowforce
- Pacific Disaster Center
- Public Laboratory for Open Technology and Science (PLOTS)
- TRADOC G2, HTS
- USGS
- US Department of State: IRM, eDiplomacy, HIU
- US Department of Defense: OSD/CIO
- Woodrow Wilson Center for International Scholars